Description
L7-C LE2 Stand-Mount blue/silver Schuko
If you wish to purchase this product, please fill out our order form below.
Colour temperature, tint and hue can be continuously adjusted from 2,800 K to 10,000 K, between full plus or minus green and RGBW colours.
L7-Cs with the new LE2 are 25 % brighter than previous L7-C versions.
versions include the following base configuration: 28 mm Spigot (Junior Pin), Inline Switch, Integrated 5-Pin DMX In and Thru.
versions include the following base configuration: 28 mm Spigot (Junior Pin), 1,5 m (5 ft) Cable with Bare Ends, Integrated 5-Pin DMX In and Thru.
versions include the following base configuration: Pole Operation for Pan, Tilt and Focus, 28 mm Spigot (Junior Pin), 1,5 m (5 ft) Cable with Bare Ends, Integrated 5-Pin DMX In and Thru.
Whereas other LED fixtures have taken forms that demand sacrifices in the quality of lighting designs, the L-Series is unique in that it fits perfectly into established working practices. This means that lighting designers will not have to adapt their creative techniques, nor will studios have to change their operating procedures; conventional Fresnel’s can be exchanged for L7 Fresnel’s on a like-for-like basis, achieving substantial and immediate cost savings with minimal disruption.
Series | L-Series |
Model | L7-C |
Optical System | Focusable Fresnel |
Light Aperture / Lens Diameter in mm | 175 mm |
Light Aperture / Lens Diameter in inch | 7.0″ |
Beam Angle | 15° to 50° Half Peak Angle |
Weight in kg net* | Manual Version: approx. 9 kg Pole Operated Version: approx. 10 kg |
Weight in kg packed* | Manual Version: approx. 14 kg Pole Operated Version: approx. 14 kg |
Weight in lbs. net* | Manual Version: approx. 18 lbs Pole Operated Version: approx. 22 lbs |
Weight in lbs. Packed* | Manual Version: approx. 31 lbs Pole Operated Version: approx. 31 lbs |
Measurements (HxWxL) incl. Pin in mm* | Manual Version: 571 x 374 x 351 mm Pole Operated Version: 582 x 357 x 351 mm |
Measurements (HxWxL) excl. Pin in mm* | Manual Version: 438 x 374 x 351 mm Pole Operated Version: 467 x 357 x 351 mm |
Measurements (HxWxL) incl. Pin in inch* | Manual Version: 22.5 x 14.7 x 13.8″ Pole Operated Version: 22.9 x 14.0 x 13.8″ |
Measurements (HxWxL) excl. Pin in inch* | Manual Version: 17.2 x 14.7 x 13.8″ Pole Operated Version: 18.4 x 14.0 x 13.8″ |
Measurements (HxWxL) Packed size in mm* | Manual Version: 17.2 x 14.7 x 13.8″ Pole Operated Version: 18.4 x 14.0 x 13.8″ |
Measurements (HxWxL) Packed size in inch* | 21.3 x 19.7 x 15.0″ |
Handling | Adjustable Sliding Stirrup, High-Strength Tilt Lock / Pole Operation Option (Pan, Tilt and Focus) |
Mounting | 28 mm Spigot (Junior Pin) |
Tilt Angle | +/- 90° |
Lamphead Voltage Input | 100 to 250 V ~, 50/60 Hz |
Power Consumption | 160 W Nominal, 220 W Maximum |
Power Connection | powerCON TRUE1 (Bare Ends / Schuko / Edison) |
White Light
|
2,800 K to 10,000 K continuously variable correlated color temperature |
Colored Light
|
Full RGB+W Color Gamut with Hue and Saturation Control |
Color Temperature Tolerance | +/- 100 K (nominal), +/- 1/8 Green-Magenta (nominal) |
Color Rendition | CRI Average > 94, TLCI Average > 90 |
Green-Magenta Adjustment | Continuously adjustable (Full Minusgreen to Full Plusgreen) |
Dimming | 0 to 100 % continuous |
Control | 5-Pin DMX In and Through, On-Board Controller, Mini-USB |
Wireless Control | Not integrated, via SkyLink |
Remote Device Management (RDM) | DMX Setup, Hour Counter and Standard RDM Commands |
Software / Mini-USB Interface | DMX Setup, Fixture Status and Firmware Upgrade through PC |
Housing Color | Blue/Silver, Black |
Protection Class / IP Rating |
I / IP20
|
Ambient Temperature Operation | -20 to +45° C (-4 to +113° F) |
Estimated LED Lifetime (L70) | 50,000 hours |
Estimated Color Shift Over Lifetime (CCT) | +/- 5 % |
Certifications | CE, CB, GS, cNRTLus, FCC, PSE |
Note *Weight and dimensions are rounded values.